
| For Foster Children |
| For Foster Parents |
![]() | Mental Health Services | |
| including group therapy, individual therapy and drug and alcohol counseling | ||
![]() | Support Meetings twice a | |
| month | ||
![]() | Independent Living | |
![]() | Intensive Case | |
| Management | ||
![]() | Mentoring Services, | |
| including a special mentoring program for males | ||
![]() | Educational and Training | |
| Services | ||
![]() | Recreational Activities for | |
| the children and the foster parents | ||
![]() | All clothing, school fees, | |
| activities, birthdays and Christmas presents are included in the per diem. |
![]() | Support Meetings twice a | |
| month | ||
![]() | Payment to reimburse | |
| your services, including travel | ||
![]() | 24 hour on-call support | |
![]() | Respite for children in care | |
![]() | Monthly team meetings | |
| will all members of the service team | ||
![]() | 40-50 hours of ODJFS | |
| approved training a year including first aid/CPR, restraint training and training on sexually abused children | ||
![]() | Recreational activities for | |
| the children and foster parents | ||
![]() | A lifetime of knowing | |
| that you helped a child in need |


| "Foster Parenting with Purpose" |